EJ | ŽGŽ–¼ | ûŽqŠ‘ Šª | ûŽqŠ‘ ”N | ûŽq‘ÌŠÝ | “dŽqƒWƒƒ[ƒiƒ‹ |
@ | Q | @ | @ | ||
@ | Quarterly reviews | 16-25 | 1962-1971 | ŽGŽ‰Ë | @ |
@ | R | @ | @ | ||
Reproduction | 125-132 | 2003-2006 | ŽGŽ‰Ë | ||
@ | Review of medical and veterinary mycology | 28-34 | 1993-1999 | ŽGŽ‰Ë | @ |
@ | Reviews of modern physics | 52-70 | 1980-1998 | ŽGŽ‰Ë | @ |
EJ | Russian Journal of General Chemistry | 51-68 68(1-5)Œ‡ | 1981-1998 | ŽGŽ‰Ë | EJŽû˜^”NF2001+ |
@ | S | @ | @ | ||
EJ | Science. | 131+ | 1960+ | ŽGŽ‰Ë | EJŽû˜^”NF1997+ |
@ | Scientific American. New series | 192-279 | 1955-1998 | ŽGŽ‰Ë | @ |
EJ | Sexuality,Reproduction and Menopause | 1-4 | 2003-2006 | ŽGŽ‰Ë | EJŽû˜^”NF2003-2006 |
EJ | Somatic cell and molecular genetics | 10-23,24(1-5) | 1984-1998 | ŽGŽ‰Ë | EJŽû˜^”NF1997-2002 |
@ | Somatic cell genetics | 6-9 | 1980-1983 | ŽGŽ‰Ë | @ |
@ | Steroids | 1-63 | 1963-1998 | ŽGŽ‰Ë | @ |
Sudhoffs Archiv | 61-83 | 1997-1999 | ŽjŠwŒ¤‹†Žº | ||
EJ | Synlett | 1990+ | 1990+ | ŽGŽ‰Ë | EJŽû˜^”NF1989+ |
EJ | Synthesis | 1969+ | 1969+ | ŽGŽ‰Ë | EJŽû˜^”NF2004+ |
@ | Synthetic communications | 2-37 | 1972-2007 | ŽGŽ‰Ë | @ |
@ | T | @ | @ | ||
@ | Talanta | 4-58 | 1960-2002 | ŽGŽ‰Ë | @ |
EJ | Tetrahedron | 1+ | 1957+ | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
EJ | Tetrahedron letters | 21+ | 1959+ | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
EJ | Tetrahedron, asymmetry | 1+ | 1990+ | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
EJ | Thrombosis research | 14+ | 1979+ | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
@ | Toxicology | 1-178 | 1973-2002 | ŽGŽ‰Ë | @ |
EJ | Toxicology and applied pharmacology | 7+ | 1965+ | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
@ | Toxicon | 17-36 | 1979-1998 | ŽGŽ‰Ë | @ |
@ | Transactions of the Mycological Society of Japan(“ú–{‹ÛŠw‰ï•ñj | 1-30 | 1956-1989 | ŽGŽ‰Ë | @ |
EJ | Trends in biochemical sciences | 1-22,27+ | 1976+ | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
@ | Trends in pharmacological sciences : including toxicological science | 9-19 | 1988-1998 | ŽGŽ‰Ë | @ |
@ | V | @ | @ | ||
@ | Vibrational spectroscopy | 1-4,16-18 | 1990-1998 | ŽGŽ‰Ë | @ |
@ | Virology | 28-252 | 1966-1998 | ŽGŽ‰Ë | @ |
@ | X | @ | @ | ||
EJ | Xenobiotica | 1-37 | 1971-2007 | ŽGŽ‰Ë | EJŽû˜^”NF1971+ |
@ | Z | @ | @ | ||
EJ | Zeitschrift fur anorganische und allgemeine Chemie | 356-619 | 1967-1993 | ŽGŽ‰Ë | EJŽû˜^”NF1998+ |
Zentralblatt fur Pharmazie,
Pharmakotherapie und Laboratoriumsdiagnostik |
109-123 | 1970-1984 | ŽGŽ‰Ë |